Company Symbol Rating Close Price 52 Week High 52 Week Low 12 Mon. Target Proj. Return Div $/sh S/O mm Market Cap $ mm Latest Research
Mining
Barry Allan
Agnico-Eagle Mines Ltd. AEM HOLD $64.80 $82.80 $36.68 $68.00 5.2% $.18 143.71 $9,312.60 2008/07/25
Barrick Gold Corp. ABX BUY $44.30 $54.11 $31.09 $55.00 25% $.40 871.76 $38,619.06 2008/05/07
Claude Resources Inc. CRJ HOLD $.87 $1.65 $.84 $1.30 49.4% $.00 97.11 $84.49 2006/05/09
Eldorado Gold ELD BUY $7.50 $9.01 $3.79 $8.50 13.3% $.00 345.29 $2,589.68 2008/03/07
Foraco International SA FAR BUY $2.60 $3.85 $2.33 $4.60 76.9% $.00 59.74 $155.33 2008/06/24
Goldcorp G BUY $40.95 $52.48 $22.40 $48.00 17.7% $.18 711.07 $29,118.40 2008/05/06
IAMGOLD Corp. IMG HOLD $6.05 $10.25 $5.68 $12.00 99.3% $.06 295.62 $1,788.49 2008/01/31
Kinross Gold Corp. K HOLD $20.84 $27.16 $10.58 $19.50 -6% $.08 615.06 $12,817.93 2008/05/07
Major Drilling Inc. MDI BUY $44.97 $66.55 $36.49 $70.50 56.8% $.00 23.71 $1,066.10 2008/06/11
Metalcorp Limited MTC BUY $.65 $1.87 $.47 $1.80 176.9% $.00 44.27 $28.78 2008/06/25
Metallica Resources Inc. MR SELL #N/A N.A. $8.22 $3.62 $6.00 #VALUE! $.00 96.48 #VALUE! 2008/05/15
Minefinders Ltd. MFL BUY $9.81 $14.05 $8.11 $15.00 52.9% $.00 49.57 $486.25 2005/06/29
Newmont Mining NEM HOLD $46.95 $57.55 $38.01 $50.00 7.3% $.40 439.23 $20,621.80 2008/07/25
Northgate MineralsCorp. NGX BUY $2.53 $3.49 $2.45 $3.50 38.3% $.00 255.39 $646.13 2008/07/02
Polymet Mining Corp. POM BUY $3.41 $4.49 $2.05 $6.00 76% $.00 137.24 $467.99 2008/04/09
Premier Gold Mines Inc. PG SPEC. BUY $2.59 $3.09 $1.40 N/A n/a $.00 68.65 $177.80 2008/06/27
Richmont Mines Inc. RIC BUY $2.75 $4.20 $2.03 $3.50 27.3% $.00 24 $66.00 2006/01/24
Rubicon Minerals Corp. RMX SPEC. BUY $1.39 $2.46 $.95 $2.10 51.1% $.00 147.88 $205.55 2008/07/09
Scorpio Mining SPM BUY $1.18 $1.78 $1.00 $2.50 111.9% $.00 112.12 $132.31 2008/05/14
Shore Gold Inc. SGF BUY $1.81 $5.61 $1.61 $6.00 231.5% $.00 183.23 $331.65 2008/06/09
St. Andrew Goldfields SAS SELL $.52 $.85 $.32 $.09 -82.7% $.00 311.87 $162.17 2006/05/23
Wesdome Gold Mines WDO BUY $1.15 $1.85 $.77 $2.00 73.9% $.00 99.84 $114.82 2007/04/11
Western Goldfields Inc. WGI BUY $2.10 $4.13 $1.73 $5.00 138.1% $.00 136.32 $286.27 2008/06/09
Wayne Hewgill
Far West Mining FWM BUY $3.16 $5.29 $2.95 $5.00 58.2% $.00 53.17 $168.02 2008/05/16
Geologix Explorations Inc. GIX BUY $1.61 $2.90 $1.01 $5.50 241.6% $.00 51.01 $82.13 2008/07/25
International Northair Mines Ltd. INM SPEC. BUY $.14 $.32 $.12 N/A n/a $.00 19.69 $2.66 2008/06/26
Orex Minerals Inc. REX SPEC. BUY $.19 $.51 $.16 N/A n/a $.00 47.39 $9.00 2008/01/11
Orko Silver Corporation OK BUY $1.27 $2.17 $.57 $2.65 108.7% $.00 106.78 $135.61 2008/07/23
Panoro Minerals Ltd. PML SPEC. BUY $.46 $.76 $.39 n/a n/a $.00 84.64 $38.93 2008/06/12
Riverside Resources Inc. RRI SPEC. BUY $.92 $1.45 $.72 N/A n/a $.00 17.79 $16.37 2008/03/18
Sabina Silver Corporation SBB BUY $1.13 $2.75 $1.06 $4.70 315.9% $.00 66.67 $75.34 2008/04/09
Serengeti Resources Ltd. SIR N/A $.46 $2.00 $.37 n/a n/a $.00 44.82 $20.62 2007/08/27
SNS Silver Corporation SNS SPEC. BUY $.26 $1.38 $.25 n/a n/a $.00 40.68 $10.58 2008/03/12
US Silver Corporation USA HOLD $.29 $1.15 $.28 $.55 86.4% $.00 214.94 $63.41 2008/07/09
Anthona Curic
Aurora Energy Resources Inc. AXU SPEC. BUY $3.33 $16.82 $3.18 $21.00 530.6% $.00 73.3 $244.09 2007/09/21
Brilliant Mining Corporation BMC BUY $.56 $2.29 $.52 $2.75 391.1% $.00 72.96 $40.86 2008/04/23
Cameco Corporation CCO HOLD $37.39 $50.24 $31.39 $44.00 18.3% $.24 344.47 $12,879.73 2008/05/14
Continental Precious Minerals Inc. CZQ SPEC. BUY $.85 $2.94 $.67 $7.75 811.8% $.00 47.58 $40.44 2007/08/29
Globestar Mining Corporation GMI BUY $1.42 $2.43 $1.18 $3.15 121.8% $.00 105.24 $149.44 2008/04/09
Mustang Minerals Corp. MUM BUY $.34 $.97 $.34 $1.25 267.6% $.00 72.42 $24.62 2008/05/08
Powertech Uranium Corporation PWE BUY $.98 $2.78 $.83 $3.00 206.1% $.00 49.43 $48.44 2007/10/23
Robert Cameron
Coro Mining Corp. COP BUY $1.48 $2.09 $.85 $2.75 85.8% $.00 36.21 $53.59 2008/07/10
Industrial Products & Transportation
John Chu
Canadian National Railway Co. CNR/CNI ACCUMULATE $54.30 $58.76 $42.51 $55.00 3% $.92 475.95 $25,844.14 2008/07/22
Canadian Pacific Railway Ltd. CP ACCUMULATE $65.91 $84.94 $57.30 $75.00 15.3% $.99 153.74 $10,133.07 2008/07/17
Contrans Income Fund CSS-U ACCUMULATE $8.63 $11.80 $8.00 $9.00 18.8% $1.25 22.75 $196.31 2008/05/14
Hanfeng Evergreen Inc. HF BUY $10.40 $15.55 $9.66 $16.25 56.3% $.00 61.47 $639.32 2008/06/25
Hanwei Energy Services Corp. HE BUY $3.60 $6.29 $3.02 $8.50 136.1% $.00 60.59 $218.12 2008/07/07
Migao Corporation MGO BUY $7.97 $11.97 $5.51 $13.00 63.1% $.00 43.66 $347.96 2008/05/28
PowerComm Inc. PCG BUY $.30 $.60 $.25 $.85 178.7% $.00 72.22 $22.03 2008/07/02
Production Enhancement Group WIS TENDER $.62 $.82 $.20 $.65 4.8% $.00 101.63 $63.01 2008/05/20
Resin Systems Inc. RS SPEC. BUY $.96 $1.96 $.90 N/A n/a $.00 145.55 $139.73 2008/07/03
Sonic Environmental Solutions Inc. SNV SPEC. BUY $.23 $.65 $.19 n/a n/a $.00 46.57 $10.71 2007/08/16
Trimac Income Fund TMA-U HOLD $6.66 $9.39 $5.80 $6.65 13.7% $.93 12.59 $83.82 2008/05/14
Airlines, Aerospace & Leisure
Jacques Kavafian
ACE Aviation Holdings Inc. ACE/B BUY $11.22 $30.25 $9.32 $29.00 158.5% $.00 9.1 $102.10 2008/05/29
Aeromechanical Services AMA BUY $.50 $1.48 $.44 $3.00 500% $.00 82.22 $41.11 2008/07/17
Aeroplan Income Fund AER-UN BUY #N/A N.A. #N/A N.A. #N/A N.A. $20.75 #VALUE! #N/A N.A. #N/A N.A. #VALUE! 2008/05/27
Air Canada AC.B BUY $5.34 $17.40 $3.44 $8.50 59.2% $.00 83.55 $446.17 2008/07/23
Avcorp Industries Inc. AVP BUY $1.09 $2.24 $.86 $1.50 37.6% $.00 32.12 $35.01 2008/07/17
Bombardier Inc. BBD/B BUY $7.15 $8.97 $4.06 $12.50 74.8% $.00 72.96 $521.68 2008/07/17
CAE Inc. CAE/CGT BUY $11.23 $14.36 $9.83 $13.00 16.8% $.12 254.55 $2,858.62 2008/07/24
CHC Helicopter Corp. FLY/SV/A TAKEOVER OFFER $31.00 $32.35 $20.01 $30.00 -1.6% $.50 40.01 $1,240.19 2008/02/25
Discovery Air DA/A BUY $.85 $1.77 $.78 $1.75 105.9% $.00 134.46 $114.29 2008/06/16
Firan Technology Group Corp. FTG BUY $.85 $1.86 $.65 $1.80 111.8% $.00 17.8 $15.13 2008/07/11
Héroux-Devtek Inc. HRX BUY $7.85 $11.30 $7.00 $13.00 65.6% $.00 31.65 $248.42 2008/07/17
Jazz Air Income Fund JAZ-U HOLD $5.41 $8.38 $4.61 $6.75 43.4% $1.01 122.86 $664.69 2008/06/23
Magellan Aerospace Corp. MAL BUY $4.89 $13.50 $3.25 $7.00 43.1% $.00 18.18 $88.91 2008/07/17
Northstar Aerospace Inc. NAS BUY $1.85 $5.15 $1.25 $3.50 89.2% $.00 29.88 $55.28 2008/07/17
Transat A.T. Inc. TRZ/B BUY $20.50 $42.38 $18.10 $28.00 38.3% $.36 31.09 $637.35 2008/06/13
Westjet Airlines Ltd. WJA BUY $15.69 $23.49 $11.82 $28.50 81.6% $.00 123.17 $1,932.62 2008/07/23
Biotechnology
Maria Luckevich
Amorfix Life Sciences, Ltd. AMF SPEC. BUY $.60 $1.52 $.50 n/a n/a $.00 41.68 $25.01 2008/07/23
BioMS Medical Corporation MS SPEC. BUY $3.17 $4.39 $1.70 $10.00 215.5% $.00 91.36 $289.62 2008/05/20
Diamedica Inc. DMA SPEC. BUY $1.21 $1.60 $.90 n/a n/a $.00 20.02 $24.23 2008/06/25
Fralex Therapeutics Inc. FXI SPEC. BUY $1.70 $2.50 $.40 n/a n/a $.00 21.08 $35.84 2008/04/01
Kane Biotech Inc. KNE SPEC. BUY $.23 $.47 $.15 n/a n/a $.00 25.23 $5.93 2008/07/23
Stem Cell Therapeutics Corp. SSS SPEC. BUY $.17 $.50 $.17 n/a n/a $.00 103.28 $17.56 2008/04/01
Energy
Bill Newman
Antrim Energy Inc. AEN BUY $2.83 $7.75 $2.63 $5.90 108.5% $.00 133.96 $379.09 2008/07/24
Bordeaux Energy Inc. BDO SELL $.04 $.70 $.03 n/a n/a $.00 151.28 $6.05 2008/07/07
Bridge Resources Corp. BUK BUY $1.22 $1.57 $.71 $1.90 55.7% $.00 100.59 $122.72 2008/07/07
Bulldog Resources Inc. BD ACCUMULATE $7.44 $8.50 $5.30 n/a n/a $.00 27.82 $207.01 2007/12/07
Gentry Resources Ltd. GNY TENDER $3.28 $4.17 $1.88 n/a n/a $.00 55.35 $181.54 2008/07/07
Ithaca Energy Inc. IAE BUY $2.28 $4.20 $2.07 $5.25 130.3% $.00 111.61 $254.46 2008/07/08
ORCA Exploration Group Inc. ORC/B BUY $8.00 $14.30 $7.50 $11.50 43.8% $.00 27.88 $223.06 2008/07/07
Pan Orient Energy Corp. POE BUY $8.12 $15.85 $3.50 $16.00 97% $.00 45.77 $371.65 2008/07/18
Terra Energy Corp. TTR BUY $2.05 $2.35 $.90 $4.00 95.1% $.00 75.64 $155.06 2008/07/07
Winstar Resources Ltd. WIX BUY $5.11 $6.85 $4.02 $8.50 66.3% $.00 34.08 $174.14 2008/07/07
Ken Lin
Anderson Energy Ltd. AXL BUY $3.89 $5.45 $2.44 $6.50 67.1% $.00 87.29 $339.57 2008/07/07
Great Plains Exploration Inc. GPX BUY $.86 $1.24 $.61 $1.75 103.5% $.00 82.75 $71.16 2008/07/07
Highpine Oil and Gas Ltd. HPX BUY $12.08 $14.69 $7.03 $21.00 73.8% $.00 68.22 $824.05 2008/07/07
Orleans Energy Inc. OEX BUY $4.65 $5.81 $2.05 $7.25 55.9% $.00 45.77 $212.83 2008/07/07
Sabretooth Energy Ltd. SAB BUY $2.27 $3.50 $1.70 $3.25 43.2% $.00 39.19 $88.97 2008/07/07
Trafalgar Energy Ltd. TFL BUY $3.70 $4.25 $2.27 $6.00 62.2% $.00 11.16 $41.31 2008/07/16
Twin Butte Energy Ltd. TBE BUY $3.39 $4.33 $1.90 $6.00 77% $.00 43.41 $147.18 2008/07/07
Yoho Resources Inc. YO BUY $3.30 $4.30 $1.60 $6.00 81.8% $.00 16.36 $53.98 2008/07/07
Technology — Software
David Shore
Big Stick Media Corp. BSM SPEC. BUY $.12 $.35 $.10 $.70 483.3% $.00 121.69 $14.60 2008/07/21
Mediagrif Interactive Technologies Inc. MDF BUY $3.90 $9.50 $3.51 $10.00 156.4% $.00 14.56 $56.80 2008/06/12
Open Text Corporation (US$) OTC BUY $31.26 $39.09 $17.52 $42.50 36% $.00 51.14 $1,598.67 2008/07/25
Points International Ltd. (US$) PTS BUY $.99 $4.27 $.91 $1.45 46.5% $.00 #N/A N.A. #VALUE! 2008/07/22
Silverbirch Inc. SVB SPEC. BUY $.26 $.51 $.14 $1.70 553.8% $.00 87.27 $22.69 2008/07/10
Tucows Inc. (US$) TC BUY $.54 $1.32 $.49 $1.60 196.3% $.00 76 $41.04 2008/06/23
Technology — Hardware
Nick Agostino
DDS Wireless International Inc. DD BUY $2.30 $3.20 $2.20 $3.50 52.2% $.00 13.79 $31.72 2008/06/02
Grey Island Systems International Inc. GIS BUY $.27 $.47 $.22 $.90 239.6% $.00 89.9 $23.82 2008/05/30
Hemisphere GPS HEM BUY $4.47 $4.92 $1.61 $5.25 17.4% $.00 56.37 $251.96 2008/07/25
Novatel Wireless Inc. (US$) NVTL BUY $10.33 $27.29 $7.42 $12.00 16.2% $.00 31.69 $327.34 2008/05/02
Research in Motion Ltd. (US$) RIM BUY $117.66 $148.13 $61.54 $175.00 48.7% $.00 564.42 $66,409.42 2008/06/26
Route1 Inc. ROI SPEC. BUY $.04 $.23 $.04 n/a n/a $.00 349.39 $15.72 2008/06/02
Sangoma Technologies Corp. STC BUY $1.10 $1.55 $.86 $2.40 118.2% $.00 28.36 $31.20 2008/07/08
Sierra Wireless Inc. (US$) SWIR BUY $16.07 $27.28 $11.98 $20.00 24.5% $.00 31.4 $504.63 2008/07/24
Webtech Wireless Inc. WEW HOLD $2.83 $4.11 $1.99 $4.00 41.3% $.00 57.77 $163.49 2008/07/03
Technology — Hardware
Jon Hykawy
5N Plus Inc. VNP BUY $10.00 $13.49 $3.00 $13.00 30% $.00 45.5 $455.00 2008/05/02
Active Control Technology Inc. ACT BUY $.28 $.69 $.15 $1.60 481.8% $.00 140.6 $38.67 2008/07/09
Ballard Power Systems (US$) BLD HOLD $4.10 $5.94 $3.26 $4.00 -2.4% $.00 82.08 $336.53 2008/07/23
Fiber Optic Systems Technology FOX BUY $.15 $.93 $.13 $.80 433.3% $.00 48.93 $7.34 2008/07/15
Hy-drive Technologies Ltd. HGS N/A $.50 $1.95 $.35 n/a n/a $.00 61.19 $30.59 2007/08/13
Hydrogenics Corp. (US$) HYGS BUY $1.51 $2.45 $.49 $2.50 65.6% $.00 91.77 $138.57 2008/07/08
Medipattern Corporation MKI BUY $.90 $1.65 $.75 $2.70 200% $.00 43.38 $39.04 2008/04/30
Miranda Technologies MT BUY $6.92 $13.59 $6.48 $14.00 102.3% $.00 24.79 $171.53 2008/07/24
Pure Energy Visions Corp. PEV BUY $.58 $.90 $.10 $.90 55.2% $.00 24.79 $14.38 2008/04/30
Qustream Corp QVC BUY $.58 $1.94 $.55 $1.60 175.9% $.00 82.29 $47.73 2008/06/23
VRB Power Systems Inc. VRB BUY $.13 $.43 $.12 $1.40 976.9% $.00 163.69 $21.28 2008/07/09
Xantrex Technology Inc. XTX BUY $12.62 $14.89 $4.61 $14.50 14.9% $.00 30.24 $381.65 2008/07/23
Zarlink Semiconductor (US$) ZL ACCUMULATE $.84 $1.69 $.55 $1.00 19% $.00 127.35 $106.97 2008/07/24
As at: 2008-07-25T00:00:00.000